Jersey # | Name | Grad Yr | Height | Weight | Position |
---|---|---|---|---|---|
1 | Benjamin Monahan | 2023 | 6'2" | 205 | QB |
2 | Reece Kolke | 2023 | 6'4" | 194 | WR |
3 | Kevin Connors | 2023 | 5'11" | 185 | DB |
4 | Peter Hester | 2024 | 6'0" | 180 | DB |
5 | Carter Contreras | 2024 | 6'1" | 180 | WR |
6 | Sam Arenberg | 2023 | 6'0" | 190 | LB |
7 | Charlie Cornell | 2023 | 6'3" | 185 | DB |
8 | Joe Boggs | 2023 | 6'0" | 210 | LB/RB |
9 | Max Williams | 2023 | 6'1" | 195 | DB |
10 | Aidan Murphy | 2023 | 6'5" | 215 | TE/DE |
11 | Farooq Ilumoka | 2023 | 6'0" | 167 | DB/WR |
12 | Grant Davis | 2023 | 6'2" | 175 | DB/WR |
13 | Patrick Graham | 2023 | 6'3" | 185 | WR |
14 | Gavin Vande Lune | 2023 | 5'10" | 160 | DB/WR |
15 | Gavin Myall | 2023 | 6'0" | 190 | RB |
16 | John Chulos | 2024 | 6'1" | 175 | WR |
17 | Andrew Lyne | 2024 | 5'7" | 150 | WR/DB |
18 | Billy Cernugel | 2023 | 6'4" | 192 | QB |
19 | Jack Walsh | 2024 | 5'5" | 135 | WR |
20 | Andrew Sheldon | 2023 | 6'3" | 215 | DB/WR |
21 | Joseph Morrissey | 2024 | 5'8" | 165 | LB/RB |
22 | Kellen Tran | 2024 | 5'11" | 175 | OLB/RB |
23 | Ahmed Abdelaziz Jr. | 2023 | 5'11" | 183 | RB |
25 | Benjamin Kubesh | 2024 | 5'10" | 160 | LB |
26 | Kevin Coan | 2024 | 5'8" | 165 | WR |
27 | Evan Bots | 2024 | 5'10" | 145 | DB |
28 | Ardit Abdullai | 2024 | 5'7" | 150 | K |
29 | Jack Lindsey | 2023 | 6'3" | 180 | DB |
30 | Charlie Paulman | 2023 | 5'10" | 140 | WR |
31 | Magnus Kumskis | 2024 | 6'1" | 195 | LB |
32 | William Rediger | 2024 | 5'10" | 140 | DB |
33 | Michael Linn | 2024 | 5'9" | 165 | LB |
36 | Peter Skokna | 2024 | 5'7" | 144 | DB |
37 | Jimmy Rivera | 2024 | 5'8" | 150 | DB |
39 | Austin Segers | 2024 | 6'0" | 170 | DB |
42 | Sean Lynch | 2023 | 6'2" | 220 | DL |
43 | Sean O'Hea | 2023 | 5'10" | 180 | LB |
44 | Dylan Elder | 2024 | 5'10" | 165 | LB |
45 | Michael Gallagher | 2023 | 5'11" | 185 | LB/RB |
47 | Rodrigo Sosa-Rostan | 2023 | 5'10" | 165 | K |
50 | Hemza Darwish | 2023 | 5'9" | 190 | DL |
51 | Dominick Fordon | 2024 | 5'11" | 205 | LB |
52 | James Cranmer | 2024 | 6'0" | 200 | OL/DL |
55 | Matas Andrikonis | 2023 | 6'4" | 225 | OL/DL |
56 | Eisa Saleem | 2025 | 5'10" | 230 | OL/DL |
57 | Lino Hernandez | 2024 | 6'0" | 240 | OL/DL |
58 | Edward Kentra | 2024 | 6'2" | 220 | OL/DL |
59 | Brady O'Rourke | 2023 | 6'2" | 215 | OL/DL |
62 | Berkay Arslan | 2024 | 6'4" | 205 | OL/DL |
63 | Jax Montiel | 2024 | 6'2" | 200 | OL/DL |
64 | James Clark | 2024 | 5'10" | 175 | OL/DL |
68 | Brady Koschik | 2024 | 6'1" | 240 | OL/DL |
70 | Marko Ivanisevic | 2024 | 6'1" | 235 | OL/DL |
72 | Ben Wittemann | 2024 | 5'10" | 200 | OL/DL |
75 | Mark Ortiz | 2024 | 6'0" | 230 | OL/DL |
77 | Ryan McGarry | 2025 | 6'2" | 240 | OL/DL |
78 | Giovanni Pamfili | 2023 | 6'5 | 305 | OL/DL |
80 | Matthew Elliott | 2024 | 5'7" | 145 | WR |
81 | Xavier Jashnani | 2024 | 5'11" | 148 | WR |
82 | Nathan Smith | 2024 | 5'8" | 140 | WR |
83 | Raza Rashid | 2024 | 6'0" | 168 | WR |
84 | Talha Khan | 2024 | 6'1" | 175 | WR |
85 | Scott Cherry | 2024 | 6'4" | 175 | WR |
86 | Mustafa Rashid | 2024 | 6'0" | 180 | WR |
87 | Grady Hyland | 2024 | 6'4" | 185 | WR |
88 | Barsum Ravanasa | 2024 | 5'8" | 140 | WR |
98 | Aiden Galeckas | 2024 | 5'8" | 207 | LB |
Head Coach: | Brian Griffin | ||||
Asst. Coaches: | Todd Koehler | ||||
Craig Kruse | |||||
Jeff Lesniewicz | |||||
Brendan Lynch | |||||
Ryan McHugh | |||||
Matthew McNiff | |||||
Managers: | Quinn Willman | ||||
Ava Myall | |||||
Zhitong Zhu | |||||
Griffin Tonn | |||||
Anika Potempa | |||||
Victoria Kawa | |||||
Trainers: | Sam Bell | ||||
Alex Kennedy | |||||
Luke Picek |
Jersey# | Name | Grad Yr | Height | Weight | Position |
---|---|---|---|---|---|
1 | Riley Contreras | 2026 | 5'11" | 166 | QB |
2 | Hudson Brzozowski | 2025 | 6'0" | 170 | WR/DB |
3 | Peter Babagbemi | 2025 | 5'7" | 135 | CB |
4 | Anthony Tiritilli | 2025 | 5'8" | 115 | S |
5 | Cade MacDonell | 2025 | 5'11" | 145 | WR |
6 | Mikey DiTomasso | 2025 | 5'8" | 135 | K |
6 | Isaiah Menendez | 2025 | 5'10" | 140 | CB |
7 | Johnny Horton | 2025 | 5'11" | 145 | WR |
8 | Mason Brady | 2025 | 6'2" | 175 | LB/QB |
9 | Porter Hutchens | 2025 | 6'0" | 165 | QB |
10 | Anthony Barbara | 2025 | 5'8" | 165 | WR/KR |
11 | Matthew Houder | 2025 | 5'9" | 140 | CB/WR |
12 | Finn Cain | 2025 | 6'0" | 150 | LB |
13 | Joseph Pisani | 2025 | 5'7" | 140 | S/WR |
15 | Marc Minnella | 2025 | 6'3" | 175 | WR |
16 | Oscar Katsoulis | 2025 | 5'10" | 140 | S/WR |
17 | Turner Carter | 2025 | 5'8" | 135 | S |
18 | Theodore O'Hara | 2025 | 5'6" | 130 | CB |
19 | Kelan McInerney | 2025 | 6'0" | 150 | WR/CB |
20 | James Claus | 2025 | 6'1" | 160 | WR |
21 | Isaac Gonzalez | 2025 | 5'6" | 128 | CB |
22 | Misha Antipov | 2025 | 5'6" | 165 | RB/KR |
24 | Alec Trainer | 2025 | 5'9" | 165 | RB/LB |
25 | David Turek | 2025 | 5'3" | 125 | WR |
27 | George Healy | 2025 | 5'8" | 140 | CB |
28 | Noah McCurry | 2025 | 5'10" | 165 | LB |
29 | Austen Szurgot | 2025 | 5'7" | 145 | K |
30 | Braden Howe | 2025 | 6'1" | 170 | LB |
31 | Owen Lin | 2025 | 5'7" | 145 | WR |
33 | Julian Waelter | 2025 | 5'3" | 100 | WR/CB |
35 | Reilly Anderson | 2025 | 5'9" | 178 | LB |
36 | Daniel Schuurman | 2025 | 5'10" | 160 | CB |
40 | Ryan Corcoran | 2025 | 5'6" | 155 | RB |
44 | Zach Kruse | 2025 | 5'10" | 160 | S |
45 | Kacper Slodyczka | 2025 | 5'7" | 152 | LB |
50 | Joao Lourenco | 2025 | 5'7" | 170 | OL |
51 | Kosta Vlamis | 2025 | 6'0" | 230 | OL |
52 | Finn Boggs | 2025 | 5'11" | 175 | LB |
53 | Gene Riordan | 2026 | 6'3" | 240 | OL |
54 | Jake Marchese | 2025 | 5'11" | 170 | C |
55 | Theo Tjernstrom | 2025 | 6'1" | 190 | DE |
57 | Ryan Essa | 2025 | 5'11" | 195 | OL |
58 | Carter Unell | 2025 | 5'8" | 190 | DT/LB |
62 | Michael Plunkett | 2025 | 6'0" | 162 | OL |
65 | Owen Stamer | 2025 | 6'0" | 225 | OL |
66 | Astijus Zacarias | 2025 | 5'11" | 160 | OL |
68 | Ian Coates | 2025 | 5'7" | 175 | OL |
70 | Thomas Kirchev | 2025 | 6'2" | 185 | OL |
71 | John Klimek | 2025 | 6'3" | 305 | DT |
73 | Silas Hirschmann | 2025 | 6'1" | 180 | OL |
75 | Jose Veliz | 2025 | 5'11" | 160 | OL |
77 | Nathan Wietecha | 2025 | 6’2” | 200 | OL |
78 | Pietro Pamfili | 2025 | 6'2" | 290 | C |
84 | Kurt Salvatore | 2025 | 6'0" | 159 | WR |
85 | Alex Rivera | 2025 | 6'1" | 180 | WR/DE |
86 | Brody Robinson | 2025 | 6'1" | 175 | DE |
88 | Nicholas Naccarato | 2025 | 5'9" | 165 | LB |
98 | Tobi Oranu | 2025 | 6'2" | 182 | DE/OL |
Head Coach: | Dan McCulloch | ||||
Asst. Coaches: | Tom Dodd | ||||
Aaron Myall | |||||
Conrad Polz | |||||
Managers: | Sarah Delapena | ||||
Lily Kentra | |||||
Therese Moraleda | |||||
Alyssa Kendle |
Jersey # | Name | Grad Yr | Height | Weight | Position |
---|---|---|---|---|---|
1 | Jack Lesniewicz | 2026 | 5'11" | 142 | QB/DB |
2 | Patrick Connors | 2026 | 5'10" | 160 | WR/DB |
3 | Will Lynch | 2026 | 5'8" | 115 | WR/DB |
4 | Jameson Hellenga | 2026 | 5'8" | 130 | WR/DB |
5 | Wes Novatney | 2026 | 5'10" | 135 | WR/DB |
6 | Alec Allegra | 2026 | 5'5" | 130 | QB/LB |
6 | Owen Joyce | 2026 | 5'11 | 165 | RB/LB |
7 | Alex Garchar | 2026 | 5'6" | 115 | WR/DB |
8 | Finn Hamman | 2026 | 5'10" | 175 | RBLB |
9 | Timas Marchertas | 2026 | 5'8" | 135 | WR/DB |
10 | Micah Drescher | 2026 | 5'11" | 135 | WR/K/DB |
11 | Benny Munoz | 2026 | 5'9" | 135 | WR/DB |
13 | Jonathan Martinez | 2026 | 5'8" | 125 | WR/DB |
15 | Michael McGowan | 2026 | 6'0" | 146 | RB/LB |
16 | Darran Dhillon | 2026 | 5'5" | 125 | LB |
17 | Jack Altemose | 2026 | 5'5" | 125 | WR/CB |
17 | Wilson Folkmann | 2026 | 5'8" | 140 | WR/LB |
19 | Hessen Alsheik | 2026 | 5'5" | 120 | WR/DB |
20 | Sammy Murante | 2026 | 5'3" | 115 | WR/DB |
21 | Gavin Klobach | 2026 | 5'3" | 108 | WR/DB |
22 | Dominic Tresslar | 2026 | 5'8" | 134 | WR/DB |
23 | Benjamin Tiritilli | 2026 | 5'1" | 100 | WR/DB |
24 | Leith Fattouh | 2026 | 6'0" | 160 | TE/DB |
25 | Luke Keiner | 2026 | 5'11" | 135 | OL/DL |
26 | Dylan Kassab | 2026 | 5'10" | 175 | RB/LB |
26 | Miko Zecevic | 2026 | 6'0" | 150 | WR/DB |
27 | Nicholas Mann | 2026 | 5'8" | 140 | TE/LB |
28 | Aiden Allemand | 2026 | 5'8" | 136 | WR/CB |
29 | AJ Rediger | 2026 | 5'7" | 144 | WR/DB |
30 | Dylan Behar | 2026 | 5'4" | 120 | RB/DB |
31 | Connor Walsh | 2026 | 5'11" | 160 | TE/DB |
32 | Garion Hoang | 2026 | 5'8" | 130 | WR/DB |
33 | Keith Bielarz | 2026 | 6'0" | 160 | QB/TE/LB |
35 | Connor McKone | 2026 | 5'8" | 110 | WR/DB |
36 | Jad Dola | 2026 | 5'11" | 147 | TE/DB |
37 | Reilly Huck | 2026 | 5'8" | 130 | WR/DB |
38 | Logan Barrios | 2026 | 5'5" | 130 | RB/LB |
39 | Luke Korbus | 2026 | 5'11" | 160 | RB/DL |
40 | Luke Melillo | 2026 | 5'10" | 145 | OL/DL |
43 | Rokas Baliutavicius | 2026 | 5'5" | 180 | OL/DL |
44 | Will O'Rouke | 2026 | 6'1" | 185 | DL/OL |
50 | Matthew Kirsch | 2026 | 5'6" | 145 | OL/DL |
51 | William Julian | 2026 | 5'9" | 150 | DL/OL |
59 | Tommy Willett | 2026 | 6'2" | 175 | OL/DL |
60 | Ayden Burk | 2026 | 6'0" | 145 | OL/DL |
61 | Liam Joyce | 2026 | 6'0" | 170 | OL/DL |
61 | Sai Pamidi | 2026 | 6'3" | 210 | OL/DL |
62 | Grant Cook | 2026 | 5'10" | 200 | OL/DL |
63 | Faustas Antanaitis | 2026 | 6'3" | 205 | OL/DL |
63 | EJ Dynis | 2026 | 5'7" | 165 | OL/DL |
64 | Theodore Grunow | 2026 | 5'10" | 175 | OL/DL |
65 | Dean Darwish | 2026 | 5'9" | 161 | TE/LB |
68 | Anthony Mayen | 2026 | 5'8" | 140 | OL/DL |
70 | Corbin Camp | 2026 | 5'10" | 220 | OL/DL |
72 | Ethan Tamas | 2026 | 6'1" | 225 | OL/DL |
73 | Jeffrey Collier | 2026 | 6'1" | 195 | OL/DL |
78 | Charlie Hoyt | 2026 | 5'11" | 260 | OL/DL |
Head Coach: | Ken Lager | ||||
Asst. Coaches: | Bill Duffy, Sr. | ||||
Jason Hayes | |||||
Matt Lindsey | |||||
Tom Ludovice | |||||
Rodney Moody | |||||
Ricky Wyskiel |
Parents and athletes need to manage their SportsEngine accounts to ensure they get the most out of their Hinsdale Central Football experience during each sporting season. With their accounts properly configured, athletes and their families will receive communications according to their preferences and be able to complete registrations more efficiently. SportsEngine has created a Team Management Guide for Parents and Athletes that will help our members with frequently asked questions about our website and mobile app.
Here is your quick start guide to creating an account and using the SportsEngine platform as an athlete or parent.
Keep connected to your team(s). Get schedules and team updates for every athlete in the house, plus a way to message other members on your team and a way to give coaches a heads up about practice. Enjoy unlimited access to scores & stats, photo/video sharing, and more.
In many instances, more than one parent or guardian needs to be in the loop with a child's sports life. Using the mobile app, you can add additional guardians to an account. Guardians can 1) View games and events 2) RSVP to games and events 3) Send and receive messages to coaches and team members 4) participate in team chat
Once you've created your account, add your mobile phone so you can receive text messages from your team manager or coach.
Now that you have your mobile phone on your account, make sure you enable text messaging and any other notifications.
Following a Team on the SportsEngine Mobile App
Are you a family friend, grandparent or fan that wants to follow a specific team on the SportsEngine platform? Here is a quick guide to follow teams on the mobile app.
Do you need a second parent, other family member or nanny to get messages about schedule changes or game times? Add a second email address to forward all communications.
Do you need to send a question to your team manager or another parent about a ride? Follow these instructions on how to send messages using the mobile app.
Coaches and team managers need to know if you are going to able to attend a game or practice. You can easily RSVP using the mobile application.
Team Management Guide for Parents & Athletes
Is your team using SportsEngine Team Management to manage RSVPs, schedules, and communication? This article will provide you with everything you need to know for a successful season!
Bookmark your Website to the Home Screen of your Mobile Device
Access your website with a single tap from your mobile device's home screen.
Having troubles logging in? Reset your password to view your MySE dashboard.