NEWS STORY

Class 8A state football pairings

October 20, 2007, 9:32 PM CDT

Dates, times TBD

PAIRINGS IN BRACKET ORDER)
(Seeds preceed school name)

Upper Bracket
#16 Leyden (5-4) at #1 Mt. Carmel (9-0)
#9 Palatine (6-3) at #8 Lane (7-2)
#13 Bartlett (6-3) at #4 Glenbrook South (8-1)
#12 New Trier (6-3) at #5 Maine South (8-1)
#15 Stevenson (5-4) at #2 Fremd (9-0)
#10 Warren (6-3) at #7 Loyola Academy (7-2)
#14 Glenbard North (5-4) at #3 Whitney Young (9-0)
#11 Curie (6-3) at #6 York (7-2)

Lower Bracket
#16 Homewood-Flossmoor (5-4) at #1 Downers Grove South (9-0)
#9 Andrew (7-2) at #8 Belleville East (7-2)
#13 Plainfield Central (6-3) at #4 Brother Rice (7-2)
#12 Hinsdale Central (6-3) at #5 Waubonsie Valley (7-2)
#15 Marian (5-4) at #2 Naperville North (8-1)
#10 Lincoln-Way Central (6-3) at #7 Bolingbrook (7-2)
#14 Neuqua Valley (5-4) at #3 Lyons (8-1)
#11 Naperville Central (6-3) at #6 Lincoln-Way East (7-2)

Copyright © 2007, ChicagoSports.com

BACK

 

 

 

 


www.HCFootball.com WEBSITE: KENNA CREATIVE